“Rejection doesn’t mean you aren’t good enough;
it means the other person failed to notice
what you have to offer.”
~ Mark Amend
it means the other person failed to notice
what you have to offer.”
~ Mark Amend
99 2 75 9
35 3 20 6
Dhoni at an event in January 2013.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 July 1981 (age 33) Ranchi, Jharkhand, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Mahi, MS, MSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper, India captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 28 February 2015 v UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 2) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 7 September 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999/00–2004/05 | Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–present | Jharkhand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNCricinfo, 28 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonam Kapoor | |
|---|---|
Kapoor at the trailer launch of Dolly Ki Doli in 2014
| |
| Born | 9 June 1985 (age 29) Mumbai, India |
| Nationality | Indian |
| Occupation | Actress |
| Years active | 2007–present |
| Height | 1.79 m (5 ft 10 1⁄2 in)[1] |
| Parents | Anil Kapoor Sunita Kapoor |
| Relatives | See Kapoor family |